About 21 Sonia Drive
Description - If you’re looking for life on or by the water this could be the house for you! This 4 bdr, 1 bath long time family home on a quiet street sits on a large lot with direct access to a stunning ocean cove. Enjoy the water in the summer & you can also enjoy winter activities when the cove freezes over. The great big back yard provides plenty of space for entertainment, & you can listen to the sounds of the ocean & nature when you want to relax, all while being just minutes from the city! Main level features a beautiful living room with propane fireplace and heat pump, open concept to the dining space with patio door to back deck, spacious kitchen with window above sink facing the ocean, 3 good sized bedrooms, & the bathroom. Downstairs features very large 4th bdr, family room, huge rec room that leads to mud room & basement walkout, and laundry space that has some potential for future reno’s. House has metal roof, and is located just a short drive from Lawrencetown Beach!
Features of 21 Sonia Drive
| MLS® # | 202624015 |
|---|---|
| Price | $789,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,135 |
| Acres | 0.47 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 21 Sonia Drive |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 31-A |
| City | Lawrencetown |
| County | Halifax |
| Province | NS |
| Postal Code | B2Z 1L2 |
Amenities
| Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Paved |
| Is Waterfront | Yes |
| Waterfront | Ocean Front, Ocean Access, Salt Water |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless, Hot Water |
| Fireplace | Yes |
| Fireplaces | Propane |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres |
|---|---|
| Roof | Metal |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ross Road School |
|---|---|
| Middle | Ross Road School |
| High | Cole Harbour District High School |
Additional Information
| Zoning | RR-1 |
|---|
Listing Details
| Office | Sutton Group Professional Realty |
|---|
