About 251 Hall Road
Welcome to 251 Hall Road South Greenwood. Location and price make this property a must see. Located just a short commute from 14 Wing and all of Greenwood's amenities, you will find this 3 bedroom one and a half bath home nestled back from the road on over a half acre lot. Boasting over 2500 sq ft of living space along with a spectacular 24x28 2 story, wired garage, perfect for all of your storage needs, this property tics all of the boxes. Well appointed kitchen opens into a gorgeous, bright sunroom with vaulted ceilings looking out over the completely private back yard. Hardwood and ceramic flooring flow throughout the main and second levels. Second level features 3 good sized bedrooms and 4 piece family bath. On the lower level, you find a large rec room and family room area with cozy oil drip stove, convenient ½ bath, laundry area and additional crawl space storage. Economically heated and cooled with 2 heat pumps, this property has so much to offer for such a great price, come take a look before its gone.
Features of 251 Hall Road
| MLS® # | 202623201 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,576 |
| Acres | 0.52 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 251 Hall Road |
|---|---|
| Area | Annapolis Valley |
| Subdivision | V3 |
| City | South Greenwood |
| County | Kings |
| Province | NS |
| Postal Code | B0P 1R0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Double, Wired, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Refrigerator |
| Heating | Baseboard, Ductless, Stove |
| Fireplace | Yes |
| Fireplaces | Oil Stove |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Royal LePage Atlantic (Greenwood) |
|---|
