About 404 5511 Bilby St Street
PARKING AND STORAGE COMBO INCLUDED IN PURCHAES PRICE (VALUED AT $50,000); FIRST COME FIRST SERVED. ONLY TWO SPOTS REMAINING. Welcome to Unit 404 at NRTH; elevated North End living with unmistakable edge. This 877 sqft residence pairs clean modern design with smart, functional living, featuring minimalist lines, thoughtful finishes, and a refined contemporary aesthetic throughout. Eligible first-time buyers may qualify for a rebate of the federal portion of HST on this new-construction unit. NRTH is a boutique building with just 71 residences, offering a rare sense of privacy and community in one of Halifax’s most dynamic neighbourhoods. Perfectly positioned at the corner of Gottingen and Bilby, the building blends industrial influence with warm modern interiors. A subtle, confident nod to the character of the North End. Polished. Creative. Effortlessly cool.
Open House
Features of 404 5511 Bilby St Street
| MLS® # | 202601082 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 877 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 404 5511 Bilby St Street |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | N/A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3K 0M5 |
Amenities
| Utilities | Electric, Natural Gas, Cable Connected, Electricity Connected, Phone Connected, Other |
|---|---|
| Parking | Heated Garage, Underground, Deeded, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, High Speed Internet |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Dryer, Washer, Refrigerator, Other |
| Heating | Heat Pump |
| Cooling | Ducted Cooling |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Under 0.5 Acres |
|---|---|
| Roof | Steel |
| Construction | Brick, Concrete, Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Condo |
|---|---|
| HOA Fees | 584.44 |
Listing Details
| Office | Keller Williams Select Realty |
|---|
