About 310 5511 Bilby St Street
PARKING AND STORAGE COMBO INCLUDED IN PURCHAES PRICE (VALUED AT $50,000); FIRST COME FIRST SERVED. ONLY TWO SPOTS REMAINING. Welcome to unit 310 at NRTH; the newest modern statement in Halifax's vibrant North End. This stunning 928 sqft corner unit is designed for elevated urban living, blending minimalist style with thoughtful finishes, clean lines, and a sleek, contemporary aesthetic throughout. Eligible first-time buyers may qualify for a rebate of the federal portion of HST on this new-construction unit. With only 71 units in this boutique building, you'll enjoy the ideal mix of privacy and community in one of the city's most culturally rich enclaves. NRTH is a quietly striking presence at the corner of Gottingen and Bilby, marrying industrial elements with warm modern interiors. The building's refined design is a respectful nod to the character of the North End. Polished, creative, and unmistakably cool.
Open House
Features of 310 5511 Bilby St Street
| MLS® # | 202601081 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 928 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 310 5511 Bilby St Street |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | N/A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3K 0M5 |
Amenities
| Utilities | Electric, Natural Gas, Cable Connected, Electricity Connected, Phone Connected, Other |
|---|---|
| Parking | Heated Garage, Underground, Deeded, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, High Speed Internet |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Dryer, Washer, Refrigerator, Other |
| Heating | Heat Pump |
| Cooling | Ducted Cooling |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Under 0.5 Acres |
|---|---|
| Roof | Steel |
| Construction | Brick, Concrete, Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Condo |
|---|---|
| HOA Fees | 605.42 |
Listing Details
| Office | Keller Williams Select Realty |
|---|
