About 40 Pleasant Street
Perched above the picturesque village of Bear River, this beautiful century home blends timeless charm with thoughtful modern updates. Featuring three spacious bedrooms and one large full bath, the main home offers warm character, ample storage, and inviting living spaces filled with natural light. In 2023, a one-bedroom, one full bath in-law suite was added, complete with its own private driveway and rear entrance—an ideal setup for a multi-generational family, long-term rental, or a potential Airbnb income opportunity. Outside you'll find a wrap around deck with screened area and fully fenced back yard. Located just 10 minutes from the full amenities of Digby, this property combines small-village charm with convenient access to shopping, dining, and services. With its scenic setting, classic architecture, and versatile layout, it’s perfect for those seeking both comfort and opportunity in the heart of Bear River.
Features of 40 Pleasant Street
| MLS® # | 202523714 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,428 |
| Acres | 1.46 |
| Year Built | 1832 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 40 Pleasant Street |
|---|---|
| Area | Annapolis Valley |
| Subdivision | V4 |
| City | Bear River |
| County | Digby |
| Province | NS |
| Postal Code | B0S 1B0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Range, Dryer - Electric, Washer, Refrigerator |
| Heating | Furnace |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Partially Finished, Walk-Out Access |
Exterior
| Lot Description | 1 to 2.99 Acres, Partially Cleared |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Stone, Wood |
School Information
| Elementary | Digby Elementary School |
|---|---|
| Middle | Digby Regional High School |
| High | Digby Regional High School |
Additional Information
| Zoning | UDA |
|---|
Listing Details
| Office | Royal LePage Atlantic (Greenwood) |
|---|
